Download up to the minute roll calling voting data from the US Senate and US House. Data are culled from the Congress's Thomas information system. The vote data are in the usual ASCII format provided by the ICPSR and continued by Poole and Rosenthal (click here for a brief description of this format). The vote descriptions are in CSV format with column headers.
Download rollcall matrix: S111.ord
Download vote descriptions: S111desc.csv
| Roll call number | Date | Bill | Question | Yeas | Noes | Result | Description |
|---|---|---|---|---|---|---|---|
| 341 | 2009-11-05 | PN557 | On the Nomination | 93 | 0 | Confirmed | Confirmation Ignacia S. Moreno, of New York, to be an Assistant Attorney General. |
| 340 | 2009-11-05 | H.R. 2847 | On Passage of the Bill | 71 | 28 | Passed | H.R. 2847 As Amended.; Commerce, Justice, Science, and Related Agencies Appropriations Act, 2010 |
| 339 | 2009-11-05 | H.R. 2847 | On the Motion S.Amdt. 2648 | 32 | 67 | Rejected | Motion to Waive Sec. 302(F) of CBA Ensign Amdt. No. 2648 as modified.; To provide additional funds for the State Criminal Alien Assistance Program by reducing corporate welfare programs. |
| 338 | 2009-11-05 | H.R. 2847 | On the Motion to Table S.Amdt. 2669 | 54 | 45 | Agreed to | Motion to Table Graham Amdt. No. 2669; To prohibit the use of funds for the prosecution in Article III courts of the United States of individuals involved in the September 11, 2001, terrorist attacks. |
| 337 | 2009-11-05 | H.R. 2847 | On the Motion S.Amdt. 2667 | 42 | 57 | Rejected | Motion to Waive Section 302(F) of CBA re: Coburn Amdt. No. 2667; To reduce waste and abuse at the Department of Commerce. |
Last update: 07 Nov 2009 at 03:23 AM PST
Update Senate data (Can only update once every 5 minutes)
Download rollcall matrix: H111.ord
Download vote descriptions: H111desc.csv
| Roll call number | Date | Bill | Question | Yeas | Noes | Result | Description |
|---|---|---|---|---|---|---|---|
| 875 | 2009-11-06 | H R 2868 | On Passage | 230 | 193 | Passed | Chemical Facility Anti-Terrorism Act of 2009 |
| 874 | 2009-11-06 | H R 2868 | On Motion to Recommit with Instructions | 189 | 236 | Failed | Chemical Facility Anti-Terrorism Act of 2009 |
| 873 | 2009-11-06 | H R 2868 | On Agreeing to the Amendment | 196 | 232 | Failed | |
| 872 | 2009-11-06 | H R 2868 | On Agreeing to the Amendment | 193 | 236 | Failed | |
| 871 | 2009-11-06 | H R 2868 | On Agreeing to the Amendment | 186 | 241 | Failed |
Last update: 07 Nov 2009 at 03:51 AM PST
Update House data (Can only update once every 5 minutes)