Download up to the minute roll calling voting data from the US Senate and US House. Data are culled from the Congress's Thomas information system. The vote data are in the usual ASCII format provided by the ICPSR and continued by Poole and Rosenthal (click here for a brief description of this format). The vote descriptions are in CSV format with column headers.
Download rollcall matrix: S113.ord
Download vote descriptions: S113desc.csv
| Roll call number | Date | Bill | Question | Yeas | Noes | Result | Description |
|---|---|---|---|---|---|---|---|
| 139 | 2013-05-23 | S. 954 | On the Amendment S.Amdt. 953 | 59 | 33 | Agreed to | Durbin Amdt. No. 953; To limit the amount of premium subsidy provided by the Federal Crop Insurance Corporation on behalf of any person or legal entity with an average adjusted gross income in excess of $750,000, with a delayed application of the limitation until completion of a study on the effects of the limitation. |
| 138 | 2013-05-23 | S. 954 | On the Amendment S.Amdt. 1031 | 94 | 0 | Agreed to | Hagan Amdt. No. 1031; To authorize the use of the insurance fund to reduce fraud and maintain program integrity in the crop insurance program. |
| 137 | 2013-05-23 | S. 954 | On the Amendment S.Amdt. 923 | 44 | 52 | Rejected | Feinstein Amdt. No. 923; To prohibit the payment by the Federal Crop Insurance Corporation of any portion of the premium for a policy or plan of insurance for tobacco. |
| 136 | 2013-05-23 | PN6 | On the Nomination | 97 | 0 | Confirmed | Confirmation Srikanth Srinivasan, of Virginia, to be U.S. Circuit Judge for D.C. Circuit |
| 135 | 2013-05-23 | S. 954 | On the Amendment S.Amdt. 965 | 27 | 71 | Rejected | Sanders Amdt. No. 965; To permit States to require that any food, beverage, or other edible product offered for sale have a label on indicating that the food, beverage, or other edible product contains a genetically engineered ingredient. |
Last update: 26 May 2013 at 12:10 AM PDT
Update Senate data (Can only update once every 5 minutes)
Download rollcall matrix: H113.ord
Download vote descriptions: H113desc.csv
| Roll call number | Date | Bill | Question | Yeas | Noes | Result | Description |
|---|---|---|---|---|---|---|---|
| 183 | 2013-05-23 | H R 1911 | On Passage | 221 | 198 | Passed | Smarter Solutions for Students Act |
| 182 | 2013-05-23 | H R 1911 | On Motion to Recommit with Instructions | 194 | 223 | Failed | Smarter Solutions for Students Act |
| 181 | 2013-05-23 | H RES 232 | On Agreeing to the Resolution | 224 | 193 | Passed | Providing for consideration of the bill (H.R. 1911) to amend the Higher Education Act of 1965 to establish interest rates for new loans made on or after July 1, 2013, and for other purposes |
| 180 | 2013-05-23 | H RES 232 | On Ordering the Previous Question | 224 | 195 | Passed | Providing for consideration of the bill (H.R. 1911) to amend the Higher Education Act of 1965 to establish interest rates for new loans made on or after July 1, 2013, and for other purposes |
| 179 | 2013-05-22 | H R 3 | On Passage | 241 | 175 | Passed | To approve the construction, operation, and maintenance of the Keystone XL pipeline, and for other purposes |
Last update: 26 May 2013 at 12:07 AM PDT
Update House data (Can only update once every 5 minutes)